Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Dani Smith - Feb. 4, 2023

Name Dani Smith
Bib # 6697
Event Marathon
Chip Time 3:22:15
Gun Time 3:23:17
Start Time of Day 6:31:12AM
Finish Time of Day 9:53:27AM
Pace (min/miles) 7:43
Overall Rank 354 out of 2280
Gender Rank (Female) 85 out of 978
Age Division Rank (F40-44) 15 out of 179

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:12AM 0.0 0:00 /miles 0.0 /miles 441 100 F 19 F40-44
Mile 1 6:38:19AM 1.0 7:08 7:07/miles 1.0 7:08 7:07/miles 316 56 F 11 F40-44
First Quarter 7:22:10AM 6.55 50:59 7:46/miles 5.55 43:51 7:54/miles 493 112 F 21 F40-44
Half Way 8:11:20AM 13.1 1:40:09 7:38/miles 6.55 49:11 7:30/miles 444 90 F 17 F40-44
Mile 14.1 8:19:08AM 14.1 1:47:57 7:39/miles 1.0 7:49 7:48/miles 442 90 F 17 F40-44
10K to Go 9:04:39AM 20.0 2:33:28 7:40/miles 5.9 45:31 7:42/miles 411 83 F 14 F40-44
5 Miles To Go 9:14:20AM 21.2 2:43:09 7:41/miles 1.2 9:41 8:04/miles 395 83 F 14 F40-44
5K To Go 9:29:25AM 23.1 2:58:14 7:42/miles 1.9 15:06 7:56/miles 373 83 F 15 F40-44
1 Mile To Go 9:45:58AM 25.2 3:14:47 7:43/miles 2.1 16:34 7:52/miles 352 83 F 15 F40-44
Finish 9:53:27AM 26.2 3:22:15 7:43/miles 1.0 7:29 7:28/miles 354 85 F 15 F40-44

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video