Jamie Schneider - Feb. 4, 2023

Name | Jamie Schneider |
---|---|
Bib # | 6439 |
Event | Marathon |
Chip Time | 3:40:32 |
Gun Time | 3:42:26 |
Start Time of Day | 6:32:04AM |
Finish Time of Day | 10:12:35AM |
Pace (min/miles) | 8:25 |
Overall Rank | 617 out of 2283 |
Gender Rank (Female) | 195 out of 980 |
Age Division Rank (F35-39) | 34 out of 175 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:04AM | 0.0 | 00:00 | 0.0 | 810 | 289 F | 59 F35-39 | ||||||
Mile 1 | 6:40:13AM | 1.0 | 08:10 | 8:09 | 1.0 | 08:10 | 8:09 | 729 | 235 F | 42 F35-39 | |||
First Quarter | 7:25:58AM | 6.55 | 53:55 | 8:13 | 5.55 | 45:46 | 8:14 | 721 | 220 F | 44 F35-39 | |||
Half Way | 8:19:13AM | 13.1 | 1:47:10 | 8:10 | 6.55 | 53:15 | 8:07 | 704 | 220 F | 46 F35-39 | |||
Mile 14.1 | 8:27:23AM | 14.1 | 1:55:20 | 8:10 | 1.0 | 08:10 | 8:09 | 690 | 215 F | 46 F35-39 | |||
10K to Go | 9:17:02AM | 20.0 | 2:44:58 | 8:14 | 5.9 | 49:39 | 8:24 | 651 | 200 F | 39 F35-39 | |||
5 Miles To Go | 9:27:55AM | 21.2 | 2:55:52 | 8:17 | 1.2 | 10:54 | 9:04 | 634 | 192 F | 38 F35-39 | |||
5K To Go | 5:00:00PM | 23.1 | 1.9 | ||||||||||
1 Mile To Go | 10:04:01AM | 25.2 | 3:31:58 | 8:24 | 2.1 | 612 | 193 F | 34 F35-39 | |||||
Finish | 10:12:35AM | 26.2 | 3:40:32 | 8:25 | 1.0 | 08:35 | 8:34 | 617 | 195 F | 34 F35-39 |
Split Point:
Divsion:
Time: