David Campbell - Feb. 4, 2023

Name | David Campbell |
---|---|
Bib # | 2079 |
Event | Marathon |
Chip Time | 3:30:55 |
Gun Time | 3:33:20 |
Start Time of Day | 6:32:35AM |
Finish Time of Day | 10:03:29AM |
Pace (min/miles) | 8:02 |
Overall Rank | 483 out of 2283 |
Gender Rank (Male) | 350 out of 1299 |
Age Division Rank (M50-54) | 41 out of 154 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:35AM | 0.0 | 00:00 | 0.0 | 1056 | 670 M | 79 M50-54 | ||||||
Mile 1 | 6:40:55AM | 1.0 | 08:20 | 8:19 | 1.0 | 08:20 | 8:19 | 847 | 568 M | 68 M50-54 | |||
First Quarter | 7:26:22AM | 6.55 | 53:47 | 8:12 | 5.55 | 45:27 | 8:11 | 710 | 493 M | 65 M50-54 | |||
Half Way | 8:19:12AM | 13.1 | 1:46:38 | 8:08 | 6.55 | 52:51 | 8:04 | 686 | 474 M | 62 M50-54 | |||
Mile 14.1 | 8:27:12AM | 14.1 | 1:54:37 | 8:07 | 1.0 | 08:00 | 7:59 | 667 | 465 M | 62 M50-54 | |||
10K to Go | 9:14:29AM | 20.0 | 2:41:55 | 8:05 | 5.9 | 47:18 | 8:00 | 587 | 422 M | 54 M50-54 | |||
5 Miles To Go | 9:24:11AM | 21.2 | 2:51:37 | 8:05 | 1.2 | 09:43 | 8:05 | 564 | 408 M | 52 M50-54 | |||
5K To Go | 9:39:03AM | 23.1 | 3:06:28 | 8:04 | 1.9 | 14:52 | 7:49 | 508 | 369 M | 41 M50-54 | |||
1 Mile To Go | 9:55:38AM | 25.2 | 3:23:03 | 8:03 | 2.1 | 16:35 | 7:53 | 484 | 352 M | 42 M50-54 | |||
Finish | 10:03:29AM | 26.2 | 3:30:55 | 8:02 | 1.0 | 07:52 | 7:51 | 483 | 350 M | 41 M50-54 |
Split Point:
Divsion:
Time: