Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Lelee McMillon - Feb. 4, 2023

Name Lelee McMillon
Bib # 5040
Event Marathon
Chip Time 4:22:57
Gun Time 4:25:25
Start Time of Day 6:32:37AM
Finish Time of Day 10:55:34AM
Pace (min/miles) 10:02
Overall Rank 1227 out of 2280
Gender Rank (Female) 487 out of 978
Age Division Rank (F30-34) 81 out of 144

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:37AM 0.0 0:00 /miles 0.0 /miles 1069 394 F 67 F30-34
Mile 1 6:41:17AM 1.0 8:41 8:40/miles 1.0 8:41 8:40/miles 1043 374 F 65 F30-34
First Quarter 7:31:15AM 6.55 58:38 8:57/miles 5.55 49:58 9:00/miles 1103 402 F 73 F30-34
Half Way 8:30:16AM 13.1 1:57:39 8:58/miles 6.55 59:02 9:00/miles 1139 419 F 74 F30-34
Mile 14.1 8:39:34AM 14.1 2:06:57 9:00/miles 1.0 9:18 9:17/miles 1127 417 F 73 F30-34
10K to Go 9:40:47AM 20.0 3:08:10 9:24/miles 5.9 1:01:14 10:22/miles 1166 439 F 73 F30-34
5 Miles To Go 9:54:27AM 21.2 3:21:50 9:31/miles 1.2 13:40 11:23/miles 1147 433 F 70 F30-34
5K To Go 10:16:42AM 23.1 3:44:05 9:42/miles 1.9 22:15 11:42/miles 1161 445 F 72 F30-34
1 Mile To Go 10:44:55AM 25.2 4:12:19 10:00/miles 2.1 28:14 13:26/miles 1216 486 F 80 F30-34
Finish 10:55:34AM 26.2 4:22:57 10:02/miles 1.0 10:39 10:38/miles 1227 487 F 81 F30-34

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video