Freddie Miller #5143
Marathon
February 4, 2023
2:54:34
Chip Time
6:39
Pace (min/miles)
26.2
Distance
PERFORMANCE
69
2280
Overall
62
1298
Male
3
154
M45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 470 | 356 M | 53 M45-49 | |
| Mile 1 | 1.0 | 6:38 | 6:37/miles | 1.0 | 6:38 | 6:37/miles | 124 | 106 M | 6 M45-49 |
| First Quarter | 6.55 | 43:39 | 6:39/miles | 5.55 | 37:02 | 6:40/miles | 95 | 85 M | 6 M45-49 |
| Half Way | 13.1 | 1:26:35 | 6:36/miles | 6.55 | 42:56 | 6:33/miles | 87 | 78 M | 7 M45-49 |
| Mile 14.1 | 14.1 | 1:33:07 | 6:36/miles | 1.0 | 6:32 | 6:32/miles | 87 | 78 M | 7 M45-49 |
| 10K to Go | 20.0 | 2:12:00 | 6:35/miles | 5.9 | 38:53 | 6:35/miles | 72 | 66 M | 5 M45-49 |
| 5 Miles To Go | 21.2 | 2:20:24 | 6:37/miles | 1.2 | 8:25 | 7:00/miles | 72 | 66 M | 5 M45-49 |
| 5K To Go | 23.1 | 2:33:15 | 6:38/miles | 1.9 | 12:51 | 6:45/miles | 70 | 64 M | 4 M45-49 |
| 1 Mile To Go | 25.2 | 2:47:43 | 6:39/miles | 2.1 | 14:28 | 6:53/miles | 66 | 59 M | 3 M45-49 |
| Finish | 26.2 | 2:54:34 | 6:39/miles | 1.0 | 6:51 | 6:50/miles | 69 | 62 M | 3 M45-49 |

