Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Anna Murray - Feb. 4, 2023

Name Anna Murray
Bib # 1160
Event Marathon
Chip Time 3:58:25
Gun Time 4:00:16
Start Time of Day 6:32:00AM
Finish Time of Day 10:30:25AM
Pace (min/miles) 9:05
Overall Rank 916 out of 2280
Gender Rank (Female) 338 out of 978
Age Division Rank (F40-44) 71 out of 179

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:00AM 0.0 0:00 /miles 0.0 /miles 784 276 F 64 F40-44
Mile 1 6:40:40AM 1.0 8:40 8:39/miles 1.0 8:40 8:39/miles 1040 372 F 81 F40-44
First Quarter 7:30:18AM 6.55 58:19 8:54/miles 5.55 49:39 8:56/miles 1070 384 F 80 F40-44
Half Way 8:27:24AM 13.1 1:55:24 8:48/miles 6.55 57:06 8:42/miles 1048 376 F 80 F40-44
Mile 14.1 8:36:11AM 14.1 2:04:11 8:48/miles 1.0 8:48 8:47/miles 1024 368 F 78 F40-44
10K to Go 9:29:35AM 20.0 2:57:36 8:52/miles 5.9 53:25 9:03/miles 944 343 F 73 F40-44
5 Miles To Go 9:41:52AM 21.2 3:09:52 8:57/miles 1.2 12:17 10:13/miles 943 342 F 72 F40-44
5K To Go 10:01:04AM 23.1 3:29:04 9:03/miles 1.9 19:12 10:06/miles 925 337 F 72 F40-44
1 Mile To Go 10:21:34AM 25.2 3:49:35 9:06/miles 2.1 20:31 9:46/miles 918 339 F 71 F40-44
Finish 10:30:25AM 26.2 3:58:25 9:05/miles 1.0 8:51 8:50/miles 916 338 F 71 F40-44

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video