Mindy Miller #5158
Marathon
February 4, 2023
4:37:34
Chip Time
10:35
Pace (min/miles)
26.2
Distance
PERFORMANCE
1376
2280
Overall
554
978
Female
106
179
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1525 | 621 F | 121 F40-44 | |
| Mile 1 | 1.0 | 10:10 | 10:09/miles | 1.0 | 10:10 | 10:09/miles | 1595 | 643 F | 126 F40-44 |
| First Quarter | 6.55 | 1:08:26 | 10:26/miles | 5.55 | 58:16 | 10:29/miles | 1603 | 643 F | 124 F40-44 |
| Half Way | 13.1 | 2:16:48 | 10:26/miles | 6.55 | 1:08:23 | 10:26/miles | 1586 | 639 F | 123 F40-44 |
| Mile 14.1 | 14.1 | 2:27:28 | 10:27/miles | 1.0 | 10:41 | 10:40/miles | 1546 | 622 F | 122 F40-44 |
| 10K to Go | 20.0 | 3:31:27 | 10:34/miles | 5.9 | 1:03:59 | 10:50/miles | 1474 | 584 F | 112 F40-44 |
| 5 Miles To Go | 21.2 | 3:45:31 | 10:38/miles | 1.2 | 14:04 | 11:43/miles | 1452 | 579 F | 111 F40-44 |
| 5K To Go | 23.1 | 4:06:32 | 10:40/miles | 1.9 | 21:01 | 11:03/miles | 1411 | 565 F | 110 F40-44 |
| 1 Mile To Go | 25.2 | 4:28:01 | 10:38/miles | 2.1 | 21:30 | 10:13/miles | 1369 | 554 F | 106 F40-44 |
| Finish | 26.2 | 4:37:34 | 10:35/miles | 1.0 | 9:34 | 9:33/miles | 1376 | 554 F | 106 F40-44 |

