Jill Auza #1444
Marathon
February 4, 2023
4:24:37
Chip Time
10:05
Pace (min/miles)
26.2
Distance
PERFORMANCE
1246
2280
Overall
497
978
Female
37
92
F50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1025 | 372 F | 29 F50-54 | |
| Mile 1 | 1.0 | 9:12 | 9:11/miles | 1.0 | 9:12 | 9:11/miles | 1287 | 488 F | 37 F50-54 |
| First Quarter | 6.55 | 1:06:04 | 10:05/miles | 5.55 | 56:52 | 10:14/miles | 1484 | 585 F | 46 F50-54 |
| Half Way | 13.1 | 2:10:53 | 9:59/miles | 6.55 | 1:04:50 | 9:53/miles | 1459 | 576 F | 45 F50-54 |
| Mile 14.1 | 14.1 | 2:20:40 | 9:58/miles | 1.0 | 9:47 | 9:46/miles | 1419 | 562 F | 45 F50-54 |
| 10K to Go | 20.0 | 3:19:35 | 9:58/miles | 5.9 | 58:56 | 9:59/miles | 1339 | 523 F | 42 F50-54 |
| 5 Miles To Go | 21.2 | 3:32:35 | 10:01/miles | 1.2 | 13:01 | 10:50/miles | 1308 | 510 F | 38 F50-54 |
| 5K To Go | 23.1 | 3:51:37 | 10:01/miles | 1.9 | 19:02 | 10:01/miles | 1261 | 496 F | 37 F50-54 |
| 1 Mile To Go | 25.2 | 4:14:34 | 10:06/miles | 2.1 | 22:57 | 10:55/miles | 1242 | 496 F | 37 F50-54 |
| Finish | 26.2 | 4:24:37 | 10:05/miles | 1.0 | 10:04 | 10:03/miles | 1246 | 497 F | 37 F50-54 |

