Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Marc Thompson - Feb. 4, 2023

Name Marc Thompson
Bib # 7057
Event Marathon
Chip Time 3:52:02
Gun Time 3:54:32
Start Time of Day 6:32:40AM
Finish Time of Day 10:24:41AM
Pace (min/miles) 8:51
Overall Rank 798 out of 2280
Gender Rank (Male) 515 out of 1298
Age Division Rank (M30-34) 72 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:40AM 0.0 0:00 /miles 0.0 /miles 1093 691 M 95 M30-34
Mile 1 6:41:37AM 1.0 8:57 8:56/miles 1.0 8:57 8:56/miles 1164 737 M 95 M30-34
First Quarter 7:31:12AM 6.55 58:32 8:56/miles 5.55 49:36 8:56/miles 1095 696 M 94 M30-34
Half Way 8:27:59AM 13.1 1:55:19 8:48/miles 6.55 56:47 8:40/miles 1044 668 M 90 M30-34
Mile 14.1 8:36:27AM 14.1 2:03:47 8:46/miles 1.0 8:29 8:28/miles 1006 643 M 84 M30-34
10K to Go 9:28:27AM 20.0 2:55:48 8:47/miles 5.9 52:01 8:48/miles 897 581 M 78 M30-34
5 Miles To Go 9:40:06AM 21.2 3:07:26 8:50/miles 1.2 11:39 9:41/miles 881 571 M 78 M30-34
5K To Go 9:57:14AM 23.1 3:24:34 8:51/miles 1.9 17:08 9:01/miles 833 540 M 78 M30-34
1 Mile To Go 10:16:11AM 25.2 3:43:31 8:52/miles 2.1 18:57 9:01/miles 797 513 M 72 M30-34
Finish 10:24:41AM 26.2 3:52:02 8:51/miles 1.0 8:31 8:30/miles 798 515 M 72 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video