Anthony Smith - Feb. 4, 2023

Name | Anthony Smith |
---|---|
Bib # | 6686 |
Event | Marathon |
Chip Time | 3:08:33 |
Gun Time | 3:09:11 |
Start Time of Day | 6:30:48AM |
Finish Time of Day | 9:39:20AM |
Pace (min/miles) | 7:11 |
Overall Rank | 190 out of 2283 |
Gender Rank (Male) | 161 out of 1299 |
Age Division Rank (M45-49) | 20 out of 154 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:48AM | 0.0 | 00:00 | 0.0 | 344 | 272 M | 35 M45-49 | ||||||
Mile 1 | 6:37:49AM | 1.0 | 07:01 | 7:00 | 1.0 | 07:01 | 7:00 | 277 | 228 M | 25 M45-49 | |||
First Quarter | 7:17:21AM | 6.55 | 46:34 | 7:06 | 5.55 | 39:33 | 7:07 | 262 | 222 M | 25 M45-49 | |||
Half Way | 8:03:05AM | 13.1 | 1:32:18 | 7:02 | 6.55 | 45:45 | 6:58 | 248 | 208 M | 18 M45-49 | |||
Mile 14.1 | 8:10:10AM | 14.1 | 1:39:22 | 7:02 | 1.0 | 07:05 | 7:04 | 246 | 207 M | 18 M45-49 | |||
10K to Go | 8:51:57AM | 20.0 | 2:21:09 | 7:03 | 5.9 | 41:48 | 7:04 | 217 | 183 M | 18 M45-49 | |||
5 Miles To Go | 9:01:09AM | 21.2 | 2:30:22 | 7:05 | 1.2 | 09:13 | 7:40 | 206 | 177 M | 16 M45-49 | |||
5K To Go | 9:15:38AM | 23.1 | 2:44:51 | 7:08 | 1.9 | 14:30 | 7:37 | 193 | 164 M | 17 M45-49 | |||
1 Mile To Go | 9:31:57AM | 25.2 | 3:01:10 | 7:11 | 2.1 | 16:19 | 7:46 | 188 | 159 M | 18 M45-49 | |||
Finish | 9:39:20AM | 26.2 | 3:08:33 | 7:11 | 1.0 | 07:23 | 7:22 | 190 | 161 M | 20 M45-49 |
Split Point:
Divsion:
Time: