Dennis Lew - Feb. 4, 2023

Name | Dennis Lew |
---|---|
Bib # | 4558 |
Event | Marathon |
Chip Time | 3:49:11 |
Gun Time | 3:50:31 |
Start Time of Day | 6:31:30AM |
Finish Time of Day | 10:20:40AM |
Pace (min/miles) | 8:44 |
Overall Rank | 747 out of 2283 |
Gender Rank (Male) | 485 out of 1299 |
Age Division Rank (M50-54) | 64 out of 154 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:30AM | 0.0 | 00:00 | 0.0 | 574 | 408 M | 50 M50-54 | ||||||
Mile 1 | 6:38:38AM | 1.0 | 07:09 | 7:08 | 1.0 | 07:09 | 7:08 | 326 | 268 M | 25 M50-54 | |||
First Quarter | 7:21:33AM | 6.55 | 50:04 | 7:38 | 5.55 | 42:55 | 7:43 | 426 | 345 M | 41 M50-54 | |||
Half Way | 8:12:43AM | 13.1 | 1:41:14 | 7:43 | 6.55 | 51:10 | 7:48 | 478 | 368 M | 44 M50-54 | |||
Mile 14.1 | 8:20:56AM | 14.1 | 1:49:27 | 7:45 | 1.0 | 08:14 | 8:13 | 486 | 373 M | 45 M50-54 | |||
10K to Go | 9:11:32AM | 20.0 | 2:40:03 | 8:00 | 5.9 | 50:37 | 8:34 | 556 | 408 M | 53 M50-54 | |||
5 Miles To Go | 9:22:49AM | 21.2 | 2:51:20 | 8:04 | 1.2 | 11:18 | 9:24 | 557 | 403 M | 51 M50-54 | |||
5K To Go | 9:43:43AM | 23.1 | 3:12:14 | 8:19 | 1.9 | 20:54 | 10:59 | 611 | 424 M | 53 M50-54 | |||
1 Mile To Go | 10:11:15AM | 25.2 | 3:39:46 | 8:43 | 2.1 | 27:33 | 13:06 | 736 | 480 M | 62 M50-54 | |||
Finish | 10:20:40AM | 26.2 | 3:49:11 | 8:44 | 1.0 | 09:25 | 9:24 | 747 | 485 M | 64 M50-54 |
Split Point:
Divsion:
Time: