Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Amanda Erickson - Feb. 4, 2023

Name Amanda Erickson
Bib # 2899
Event Marathon
Chip Time 2:59:28
Gun Time 2:59:39
Start Time of Day 6:30:21AM
Finish Time of Day 9:29:48AM
Pace (min/miles) 6:50
Overall Rank 116 out of 2280
Gender Rank (Female) 17 out of 978
Age Division Rank (F30-34) 5 out of 144

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:21AM 0.0 0:00 /miles 0.0 /miles 120 27 F 5 F30-34
Mile 1 6:37:03AM 1.0 6:43 6:42/miles 1.0 6:43 6:42/miles 160 27 F 8 F30-34
First Quarter 7:15:07AM 6.55 44:47 6:50/miles 5.55 38:04 6:51/miles 154 21 F 5 F30-34
Half Way 7:59:29AM 13.1 1:29:09 6:48/miles 6.55 44:23 6:46/miles 156 21 F 5 F30-34
Mile 14.1 8:06:17AM 14.1 1:35:57 6:48/miles 1.0 6:49 6:48/miles 152 20 F 5 F30-34
10K to Go 8:46:39AM 20.0 2:16:19 6:48/miles 5.9 40:23 6:50/miles 142 18 F 6 F30-34
5 Miles To Go 8:55:24AM 21.2 2:25:04 6:50/miles 1.2 8:45 7:17/miles 135 18 F 6 F30-34
5K To Go 9:08:50AM 23.1 2:38:29 6:51/miles 1.9 13:26 7:03/miles 124 17 F 5 F30-34
1 Mile To Go 9:23:17AM 25.2 2:52:57 6:51/miles 2.1 14:28 6:53/miles 116 17 F 5 F30-34
Finish 9:29:48AM 26.2 2:59:28 6:50/miles 1.0 6:31 6:30/miles 116 17 F 5 F30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video