Suraj Mohandas #5205
Marathon
February 4, 2023
5:29:56
Chip Time
12:35
Pace (min/miles)
26.2
Distance
PERFORMANCE
1752
2280
Overall
1006
1298
Male
136
169
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1466 | 878 M | 121 M40-44 | |
| Mile 1 | 1.0 | 10:11 | 10:10/miles | 1.0 | 10:11 | 10:10/miles | 1599 | 951 M | 137 M40-44 |
| First Quarter | 6.55 | 1:11:31 | 10:55/miles | 5.55 | 1:01:20 | 11:03/miles | 1701 | 1001 M | 139 M40-44 |
| Half Way | 13.1 | 2:27:26 | 11:15/miles | 6.55 | 1:15:56 | 11:35/miles | 1745 | 1023 M | 140 M40-44 |
| Mile 14.1 | 14.1 | 2:39:45 | 11:19/miles | 1.0 | 12:19 | 12:18/miles | 1716 | 1000 M | 138 M40-44 |
| 10K to Go | 20.0 | 3:59:43 | 11:59/miles | 5.9 | 1:19:59 | 13:33/miles | 1736 | 1012 M | 138 M40-44 |
| 5 Miles To Go | 21.2 | 4:17:35 | 12:08/miles | 1.2 | 17:53 | 14:53/miles | 1729 | 1006 M | 137 M40-44 |
| 5K To Go | 23.1 | 4:43:54 | 12:17/miles | 1.9 | 26:19 | 13:50/miles | 1717 | 998 M | 136 M40-44 |
| 1 Mile To Go | 25.2 | 5:15:40 | 12:31/miles | 2.1 | 31:47 | 15:07/miles | 1717 | 985 M | 136 M40-44 |
| Finish | 26.2 | 5:29:56 | 12:35/miles | 1.0 | 14:16 | 14:15/miles | 1752 | 1006 M | 136 M40-44 |

