Matthew Voegele #7280
Marathon
February 4, 2023
5:07:36
Chip Time
11:44
Pace (min/miles)
26.2
Distance
PERFORMANCE
1614
2280
Overall
942
1298
Male
131
169
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1943 | 1106 M | 150 M40-44 | |
| Mile 1 | 1.0 | /miles | 1.0 | /miles | |||||
| First Quarter | 6.55 | 59:23 | 9:03/miles | 6.55 | 59:23 | 9:03/miles | 1172 | 741 M | 107 M40-44 |
| Half Way | 13.1 | 2:02:38 | 9:21/miles | 6.55 | 1:03:16 | 9:39/miles | 1281 | 802 M | 114 M40-44 |
| Mile 14.1 | 14.1 | 2:13:00 | 9:25/miles | 1.0 | 10:22 | 10:22/miles | 1269 | 787 M | 110 M40-44 |
| 10K to Go | 20.0 | 3:24:06 | 10:12/miles | 5.9 | 1:11:06 | 12:03/miles | 1388 | 838 M | 120 M40-44 |
| 5 Miles To Go | 21.2 | 3:41:58 | 10:28/miles | 1.2 | 17:52 | 14:53/miles | 1413 | 848 M | 118 M40-44 |
| 5K To Go | 23.1 | 4:12:01 | 10:54/miles | 1.9 | 30:03 | 15:48/miles | 1470 | 871 M | 120 M40-44 |
| 1 Mile To Go | 25.2 | 4:48:22 | 11:26/miles | 2.1 | 36:21 | 17:18/miles | 1548 | 903 M | 126 M40-44 |
| Finish | 26.2 | 5:07:36 | 11:44/miles | 1.0 | 19:15 | 19:14/miles | 1614 | 942 M | 131 M40-44 |

