Daniel LaDuke #4385
Marathon
February 4, 2023
4:24:28
Chip Time
10:05
Pace (min/miles)
26.2
Distance
PERFORMANCE
1245
2280
Overall
747
1298
Male
101
154
M45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 978 | 626 M | 83 M45-49 | |
| Mile 1 | 1.0 | 8:23 | 8:22/miles | 1.0 | 8:23 | 8:22/miles | 883 | 582 M | 80 M45-49 |
| First Quarter | 6.55 | 54:52 | 8:22/miles | 5.55 | 46:29 | 8:22/miles | 801 | 538 M | 75 M45-49 |
| Half Way | 13.1 | 1:52:51 | 8:36/miles | 6.55 | 58:00 | 8:51/miles | 918 | 595 M | 80 M45-49 |
| Mile 14.1 | 14.1 | 2:01:59 | 8:39/miles | 1.0 | 9:08 | 9:07/miles | 914 | 592 M | 79 M45-49 |
| 10K to Go | 20.0 | 3:07:21 | 9:22/miles | 5.9 | 1:05:22 | 11:04/miles | 1147 | 715 M | 93 M45-49 |
| 5 Miles To Go | 21.2 | 3:23:06 | 9:34/miles | 1.2 | 15:46 | 13:07/miles | 1171 | 725 M | 96 M45-49 |
| 5K To Go | 23.1 | 3:46:30 | 9:48/miles | 1.9 | 23:24 | 12:18/miles | 1194 | 731 M | 97 M45-49 |
| 1 Mile To Go | 25.2 | 4:12:18 | 10:00/miles | 2.1 | 25:49 | 12:17/miles | 1215 | 729 M | 97 M45-49 |
| Finish | 26.2 | 4:24:28 | 10:05/miles | 1.0 | 12:10 | 12:09/miles | 1245 | 747 M | 101 M45-49 |

