Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Justin Massoud - Feb. 4, 2023

Name Justin Massoud
Bib # 4908
Event Marathon
Chip Time 3:18:51
Gun Time 3:20:10
Start Time of Day 6:31:29AM
Finish Time of Day 9:50:19AM
Pace (min/miles) 7:35
Overall Rank 301 out of 2280
Gender Rank (Male) 235 out of 1298
Age Division Rank (M30-34) 43 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:29AM 0.0 0:00 /miles 0.0 /miles 571 405 M 59 M30-34
Mile 1 6:39:31AM 1.0 8:02 8:01/miles 1.0 8:02 8:01/miles 681 464 M 63 M30-34
First Quarter 7:23:40AM 6.55 52:11 7:57/miles 5.55 44:09 7:57/miles 570 418 M 61 M30-34
Half Way 8:15:11AM 13.1 1:43:43 7:54/miles 6.55 51:32 7:51/miles 573 419 M 59 M30-34
Mile 14.1 8:23:01AM 14.1 1:51:33 7:54/miles 1.0 7:50 7:49/miles 564 415 M 58 M30-34
10K to Go 9:08:00AM 20.0 2:36:31 7:49/miles 5.9 44:59 7:37/miles 471 360 M 54 M30-34
5 Miles To Go 9:16:37AM 21.2 2:45:08 7:47/miles 1.2 8:38 7:10/miles 435 337 M 54 M30-34
5K To Go 9:29:31AM 23.1 2:58:02 7:42/miles 1.9 12:55 6:47/miles 368 287 M 47 M30-34
1 Mile To Go 9:43:42AM 25.2 3:12:13 7:37/miles 2.1 14:11 6:45/miles 315 244 M 42 M30-34
Finish 9:50:19AM 26.2 3:18:51 7:35/miles 1.0 6:38 6:37/miles 301 235 M 43 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video