Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jake Suss - Feb. 4, 2023

Name Jake Suss
Bib # 6933
Event Marathon
Chip Time 2:39:41
Gun Time 2:39:44
Start Time of Day 6:30:13AM
Finish Time of Day 9:09:53AM
Pace (min/miles) 6:05
Overall Rank 20 out of 2283
Gender Rank (Male) 20 out of 1299
Age Division Rank (M25-29) 8 out of 156

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:13AM 0.0 00:00 0.0 47 35 M 9 M25-29
Mile 1 6:35:45AM 1.0 05:32 5:31 1.0 05:32 5:31 19 16 M 7 M25-29
First Quarter 7:08:58AM 6.55 38:45 5:54 5.55 33:13 5:59 17 17 M 7 M25-29
Half Way 7:47:19AM 13.1 1:17:06 5:53 6.55 38:22 5:51 16 16 M 6 M25-29
Mile 14.1 7:53:18AM 14.1 1:23:05 5:53 1.0 06:00 5:59 16 16 M 6 M25-29
10K to Go 8:30:14AM 20.0 2:00:01 6:00 5.9 36:56 6:15 19 19 M 8 M25-29
5 Miles To Go 8:38:30AM 21.2 2:08:17 6:03 1.2 08:17 6:53 20 20 M 8 M25-29
5K To Go 8:51:26AM 23.1 2:21:13 6:06 1.9 12:57 6:48 23 23 M 8 M25-29
1 Mile To Go 9:04:36AM 25.2 2:34:23 6:07 2.1 13:10 6:16 20 20 M 7 M25-29
Finish 9:09:53AM 26.2 2:39:41 6:05 1.0 05:18 5:17 20 20 M 8 M25-29

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video