Fawn Taylor #6994
Marathon
February 4, 2023
5:18:25
Chip Time
12:09
Pace (min/miles)
26.2
Distance
PERFORMANCE
1683
2280
Overall
699
978
Female
128
179
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1662 | 695 F | 138 F40-44 | |
| Mile 1 | 1.0 | 10:46 | 10:45/miles | 1.0 | 10:46 | 10:45/miles | 1733 | 719 F | 137 F40-44 |
| First Quarter | 6.55 | 1:14:05 | 11:18/miles | 5.55 | 1:03:20 | 11:24/miles | 1781 | 736 F | 135 F40-44 |
| Half Way | 13.1 | 2:31:55 | 11:35/miles | 6.55 | 1:17:50 | 11:52/miles | 1794 | 747 F | 138 F40-44 |
| Mile 14.1 | 14.1 | 2:43:41 | 11:36/miles | 1.0 | 11:46 | 11:45/miles | 1750 | 730 F | 136 F40-44 |
| 10K to Go | 20.0 | 3:55:56 | 11:47/miles | 5.9 | 1:12:16 | 12:14/miles | 1717 | 712 F | 131 F40-44 |
| 5 Miles To Go | 21.2 | 4:12:40 | 11:55/miles | 1.2 | 16:44 | 13:55/miles | 1704 | 707 F | 130 F40-44 |
| 5K To Go | 23.1 | 4:37:53 | 12:01/miles | 1.9 | 25:14 | 13:16/miles | 1673 | 693 F | 129 F40-44 |
| 1 Mile To Go | 25.2 | 5:05:54 | 12:08/miles | 2.1 | 28:02 | 13:20/miles | 1660 | 693 F | 127 F40-44 |
| Finish | 26.2 | 5:18:25 | 12:09/miles | 1.0 | 12:31 | 12:30/miles | 1683 | 699 F | 128 F40-44 |

