Todd Sisson - Feb. 4, 2023

Name | Todd Sisson |
---|---|
Bib # | 6638 |
Event | Marathon |
Chip Time | 3:54:04 |
Gun Time | 3:55:56 |
Start Time of Day | 6:32:02AM |
Finish Time of Day | 10:26:06AM |
Pace (min/miles) | 8:56 |
Overall Rank | 831 out of 2283 |
Gender Rank (Male) | 530 out of 1299 |
Age Division Rank (M35-39) | 94 out of 196 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:02AM | 0.0 | 00:00 | 0.0 | 799 | 515 M | 95 M35-39 | ||||||
Mile 1 | 6:40:07AM | 1.0 | 08:05 | 8:04 | 1.0 | 08:05 | 8:04 | 696 | 474 M | 90 M35-39 | |||
First Quarter | 7:25:35AM | 6.55 | 53:34 | 8:10 | 5.55 | 45:29 | 8:11 | 687 | 479 M | 87 M35-39 | |||
Half Way | 8:17:51AM | 13.1 | 1:45:50 | 8:04 | 6.55 | 52:16 | 7:58 | 657 | 458 M | 87 M35-39 | |||
Mile 14.1 | 8:25:55AM | 14.1 | 1:53:54 | 8:04 | 1.0 | 08:05 | 8:04 | 647 | 455 M | 87 M35-39 | |||
10K to Go | 9:16:29AM | 20.0 | 2:44:28 | 8:13 | 5.9 | 50:35 | 8:34 | 640 | 445 M | 85 M35-39 | |||
5 Miles To Go | 9:29:07AM | 21.2 | 2:57:06 | 8:21 | 1.2 | 12:39 | 10:31 | 664 | 454 M | 86 M35-39 | |||
5K To Go | 9:51:41AM | 23.1 | 3:19:39 | 8:38 | 1.9 | 22:34 | 11:52 | 741 | 487 M | 87 M35-39 | |||
1 Mile To Go | 10:17:02AM | 25.2 | 3:45:00 | 8:55 | 2.1 | 25:22 | 12:04 | 828 | 527 M | 95 M35-39 | |||
Finish | 10:26:06AM | 26.2 | 3:54:04 | 8:56 | 1.0 | 09:04 | 9:03 | 831 | 530 M | 94 M35-39 |
Split Point:
Divsion:
Time: