Hanna Berens - Feb. 4, 2023

Name | Hanna Berens |
---|---|
Bib # | 1654 |
Event | 10K |
Chip Time | 35:55 |
Gun Time | 35:59 |
Start Time of Day | 6:30:07AM |
Finish Time of Day | 7:06:01AM |
Pace (min/miles) | 5:47 |
Overall Rank | 18 out of 1518 |
Gender Rank (Female) | 3 out of 904 |
Age Division Rank (F Overall) | 3 out of 81 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:07AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 45 | 9 F | 1 F25-29 | ||||
5 Miles to Go | 6:37:15AM | 1.2 | 7:09 | 5:56/mile | 1.2 | 7:09 | 5:56/mile | 19 | 3 F | 3 F Overall | |||
Half Way | 6:48:14AM | 3.1 | 18:08 | 5:50/mile | 1.9 | 11:00 | 5:47/mile | 18 | 3 F | 3 F Overall | |||
1 Mile To Go | 7:00:26AM | 5.2 | 30:19 | 5:49/mile | 2.1 | 12:12 | 5:48/mile | 18 | 3 F | 3 F Overall | |||
Finish | 7:06:01AM | 6.2 | 35:55 | 5:47/mile | 1.0 | 5:36 | 5:35/mile | 18 | 3 F | 3 F Overall |
Split Point:
Divsion:
Time: