Results Filter
       

Leaderboard Mode (see latest location of participants)

 

David Schneider - Feb. 4, 2023

Name David Schneider
Bib # 6438
Event Marathon
Chip Time 4:30:04
Gun Time 4:33:28
Start Time of Day 6:33:34AM
Finish Time of Day 11:03:38AM
Pace (min/miles) 10:18
Overall Rank 1294 out of 2280
Gender Rank (Male) 778 out of 1298
Age Division Rank (M30-34) 98 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:33:34AM 0.0 0:00 /miles 0.0 /miles 1420 858 M 117 M30-34
Mile 1 6:43:58AM 1.0 10:25 10:24/miles 1.0 10:25 10:24/miles 1668 985 M 122 M30-34
First Quarter 7:41:18AM 6.55 1:07:44 10:20/miles 5.55 57:20 10:19/miles 1565 938 M 121 M30-34
Half Way 8:46:20AM 13.1 2:12:46 10:08/miles 6.55 1:05:03 9:55/miles 1494 899 M 112 M30-34
Mile 14.1 8:56:12AM 14.1 2:22:39 10:06/miles 1.0 9:53 9:52/miles 1457 875 M 107 M30-34
10K to Go 9:56:20AM 20.0 3:22:47 10:08/miles 5.9 1:00:08 10:11/miles 1371 832 M 107 M30-34
5 Miles To Go 10:09:20AM 21.2 3:35:47 10:10/miles 1.2 13:01 10:50/miles 1347 816 M 106 M30-34
5K To Go 10:30:52AM 23.1 3:57:18 10:16/miles 1.9 21:32 11:19/miles 1310 789 M 102 M30-34
1 Mile To Go 10:54:00AM 25.2 4:20:26 10:20/miles 2.1 23:08 11:00/miles 1284 768 M 95 M30-34
Finish 11:03:38AM 26.2 4:30:04 10:18/miles 1.0 9:38 9:37/miles 1294 778 M 98 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video