Kathleen Scholl - Feb. 4, 2023

Name | Kathleen Scholl |
---|---|
Bib # | 6450 |
Event | Marathon |
Chip Time | 4:16:06 |
Gun Time | 4:19:31 |
Start Time of Day | 6:33:34AM |
Finish Time of Day | 10:49:40AM |
Pace (min/miles) | 9:46 |
Overall Rank | 1133 out of 2283 |
Gender Rank (Female) | 441 out of 980 |
Age Division Rank (F60-64) | 11 out of 34 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:33:34AM | 0.0 | 00:00 | 0.0 | 1424 | 564 F | 14 F60-64 | ||||||
Mile 1 | 6:42:59AM | 1.0 | 09:26 | 9:25 | 1.0 | 09:26 | 9:25 | 1364 | 531 F | 13 F60-64 | |||
First Quarter | 7:34:14AM | 6.55 | 1:00:40 | 9:15 | 5.55 | 51:15 | 9:13 | 1245 | 459 F | 8 F60-64 | |||
Half Way | 8:34:57AM | 13.1 | 2:01:23 | 9:15 | 6.55 | 1:00:43 | 9:16 | 1251 | 467 F | 8 F60-64 | |||
Mile 14.1 | 8:44:40AM | 14.1 | 2:11:06 | 9:17 | 1.0 | 09:43 | 9:42 | 1232 | 463 F | 8 F60-64 | |||
10K to Go | 9:44:30AM | 20.0 | 3:10:56 | 9:32 | 5.9 | 59:51 | 10:08 | 1204 | 460 F | 10 F60-64 | |||
5 Miles To Go | 9:57:31AM | 21.2 | 3:23:57 | 9:37 | 1.2 | 13:02 | 10:51 | 1189 | 453 F | 10 F60-64 | |||
5K To Go | 10:17:44AM | 23.1 | 3:44:10 | 9:42 | 1.9 | 20:13 | 10:38 | 1165 | 447 F | 10 F60-64 | |||
1 Mile To Go | 10:39:41AM | 25.2 | 4:06:08 | 9:45 | 2.1 | 21:58 | 10:27 | 1120 | 438 F | 11 F60-64 | |||
Finish | 10:49:40AM | 26.2 | 4:16:06 | 9:46 | 1.0 | 09:59 | 9:58 | 1133 | 441 F | 11 F60-64 |
Split Point:
Divsion:
Time: