Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Josiah Middaugh - Feb. 4, 2023

Name Josiah Middaugh
Bib # 5125
Event Marathon
Chip Time 2:29:13
Gun Time 2:29:14
Start Time of Day 6:30:11AM
Finish Time of Day 8:59:23AM
Pace (min/miles) 5:41
Overall Rank 11 out of 2283
Gender Rank (Male) 11 out of 1299
Age Division Rank (M40-44) 1 out of 169

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:11AM 0.0 00:00 0.0 21 14 M 1 M40-44
Mile 1 6:35:38AM 1.0 05:27 5:26 1.0 05:27 5:26 12 9 M 1 M40-44
First Quarter 7:06:51AM 6.55 36:40 5:35 5.55 31:14 5:37 9 9 M 1 M40-44
Half Way 7:43:03AM 13.1 1:12:53 5:33 6.55 36:13 5:31 9 9 M 1 M40-44
Mile 14.1 7:48:41AM 14.1 1:18:30 5:34 1.0 05:38 5:37 10 10 M 1 M40-44
10K to Go 8:22:50AM 20.0 1:52:39 5:37 5.9 34:09 5:47 12 12 M 1 M40-44
5 Miles To Go 8:30:11AM 21.2 2:00:00 5:39 1.2 07:22 6:07 12 12 M 1 M40-44
5K To Go 8:41:18AM 23.1 2:11:07 5:40 1.9 11:07 5:50 11 11 M 1 M40-44
1 Mile To Go 8:53:37AM 25.2 2:23:27 5:41 2.1 12:20 5:52 9 9 M 1 M40-44
Finish 8:59:23AM 26.2 2:29:13 5:41 1.0 05:47 5:46 11 11 M 1 M40-44

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video