Tina Holmes - Feb. 4, 2023

Name | Tina Holmes |
---|---|
Bib # | 3803 |
Event | Marathon |
Chip Time | 4:15:19 |
Gun Time | 4:19:18 |
Start Time of Day | 6:34:08AM |
Finish Time of Day | 10:49:27AM |
Pace (min/miles) | 9:44 |
Overall Rank | 1119 out of 2283 |
Gender Rank (Female) | 431 out of 980 |
Age Division Rank (F40-44) | 88 out of 180 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:34:08AM | 0.0 | 00:00 | 0.0 | 1593 | 654 F | 130 F40-44 | ||||||
Mile 1 | 6:43:47AM | 1.0 | 09:39 | 9:38 | 1.0 | 09:39 | 9:38 | 1436 | 576 F | 108 F40-44 | |||
First Quarter | 7:38:20AM | 6.55 | 1:04:12 | 9:48 | 5.55 | 54:34 | 9:49 | 1421 | 552 F | 105 F40-44 | |||
Half Way | 8:41:18AM | 13.1 | 2:07:10 | 9:42 | 6.55 | 1:02:58 | 9:36 | 1385 | 534 F | 103 F40-44 | |||
Mile 14.1 | 8:51:08AM | 14.1 | 2:17:00 | 9:42 | 1.0 | 09:50 | 9:49 | 1352 | 524 F | 103 F40-44 | |||
10K to Go | 9:49:15AM | 20.0 | 3:15:07 | 9:45 | 5.9 | 58:08 | 9:51 | 1270 | 492 F | 94 F40-44 | |||
5 Miles To Go | 10:01:30AM | 21.2 | 3:27:22 | 9:46 | 1.2 | 12:15 | 10:12 | 1249 | 486 F | 94 F40-44 | |||
5K To Go | 10:19:45AM | 23.1 | 3:45:37 | 9:45 | 1.9 | 18:15 | 9:36 | 1180 | 457 F | 94 F40-44 | |||
1 Mile To Go | 10:40:17AM | 25.2 | 4:06:09 | 9:46 | 2.1 | 20:33 | 9:46 | 1121 | 439 F | 89 F40-44 | |||
Finish | 10:49:27AM | 26.2 | 4:15:19 | 9:44 | 1.0 | 09:10 | 9:09 | 1119 | 431 F | 88 F40-44 |
Split Point:
Divsion:
Time: