Vijay Gopalsamy #3357
Marathon
February 4, 2023
5:50:26
Chip Time
13:22
Pace (min/miles)
26.2
Distance
PERFORMANCE
1835
2280
Overall
1049
1298
Male
144
169
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1787 | 1021 M | 138 M40-44 | |
| Mile 1 | 1.0 | 10:53 | 10:52/miles | 1.0 | 10:53 | 10:52/miles | 1760 | 1026 M | 145 M40-44 |
| First Quarter | 6.55 | 1:15:08 | 11:28/miles | 5.55 | 1:04:15 | 11:34/miles | 1798 | 1050 M | 147 M40-44 |
| Half Way | 13.1 | 2:33:31 | 11:43/miles | 6.55 | 1:18:24 | 11:58/miles | 1808 | 1048 M | 145 M40-44 |
| Mile 14.1 | 14.1 | 2:46:25 | 11:48/miles | 1.0 | 12:54 | 12:53/miles | 1779 | 1029 M | 142 M40-44 |
| 10K to Go | 20.0 | 4:08:54 | 12:26/miles | 5.9 | 1:22:29 | 13:58/miles | 1799 | 1035 M | 143 M40-44 |
| 5 Miles To Go | 21.2 | 4:29:41 | 12:43/miles | 1.2 | 20:48 | 17:19/miles | 1807 | 1037 M | 142 M40-44 |
| 5K To Go | 23.1 | 4:58:47 | 12:56/miles | 1.9 | 29:07 | 15:19/miles | 1801 | 1030 M | 141 M40-44 |
| 1 Mile To Go | 25.2 | 5:34:14 | 13:15/miles | 2.1 | 35:27 | 16:52/miles | 1792 | 1022 M | 142 M40-44 |
| Finish | 26.2 | 5:50:26 | 13:22/miles | 1.0 | 16:13 | 16:12/miles | 1835 | 1049 M | 144 M40-44 |

