Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Allison Lemanski - Feb. 4, 2023

Name Allison Lemanski
Bib # 4540
Event Marathon
Chip Time 3:11:11
Gun Time 3:12:14
Start Time of Day 6:31:12AM
Finish Time of Day 9:42:23AM
Pace (min/miles) 7:17
Overall Rank 220 out of 2280
Gender Rank (Female) 37 out of 978
Age Division Rank (F40-44) 8 out of 179

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:12AM 0.0 0:00 /miles 0.0 /miles 451 104 F 21 F40-44
Mile 1 6:38:27AM 1.0 7:16 7:15/miles 1.0 7:16 7:15/miles 355 70 F 15 F40-44
First Quarter 7:19:18AM 6.55 48:06 7:20/miles 5.55 40:51 7:21/miles 331 57 F 12 F40-44
Half Way 8:06:56AM 13.1 1:35:44 7:18/miles 6.55 47:39 7:16/miles 335 57 F 11 F40-44
Mile 14.1 8:14:15AM 14.1 1:43:03 7:18/miles 1.0 7:20 7:19/miles 329 57 F 11 F40-44
10K to Go 8:57:16AM 20.0 2:26:04 7:18/miles 5.9 43:01 7:17/miles 284 53 F 10 F40-44
5 Miles To Go 9:06:19AM 21.2 2:35:07 7:19/miles 1.2 9:04 7:32/miles 268 50 F 10 F40-44
5K To Go 9:20:12AM 23.1 2:49:00 7:18/miles 1.9 13:53 7:18/miles 239 44 F 8 F40-44
1 Mile To Go 9:35:29AM 25.2 3:04:17 7:18/miles 2.1 15:17 7:16/miles 220 38 F 8 F40-44
Finish 9:42:23AM 26.2 3:11:11 7:17/miles 1.0 6:54 6:53/miles 220 37 F 8 F40-44

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video