Malya Bingham - Feb. 4, 2023

Name | Malya Bingham |
---|---|
Bib # | 1704 |
Event | Marathon |
Chip Time | 4:15:23 |
Gun Time | 4:18:01 |
Start Time of Day | 6:32:48AM |
Finish Time of Day | 10:48:10AM |
Pace (min/miles) | 9:44 |
Overall Rank | 1122 out of 2283 |
Gender Rank (Female) | 433 out of 980 |
Age Division Rank (F40-44) | 89 out of 180 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:48AM | 0.0 | 00:00 | 0.0 | 1145 | 423 F | 91 F40-44 | ||||||
Mile 1 | 6:41:50AM | 1.0 | 09:02 | 9:01 | 1.0 | 09:02 | 9:01 | 1211 | 449 F | 93 F40-44 | |||
First Quarter | 7:33:47AM | 6.55 | 1:00:59 | 9:18 | 5.55 | 51:57 | 9:21 | 1266 | 465 F | 93 F40-44 | |||
Half Way | 8:34:16AM | 13.1 | 2:01:29 | 9:16 | 6.55 | 1:00:30 | 9:14 | 1256 | 470 F | 92 F40-44 | |||
Mile 14.1 | 8:43:39AM | 14.1 | 2:10:52 | 9:16 | 1.0 | 09:24 | 9:23 | 1226 | 459 F | 91 F40-44 | |||
10K to Go | 9:43:01AM | 20.0 | 3:10:13 | 9:30 | 5.9 | 59:22 | 10:03 | 1190 | 451 F | 87 F40-44 | |||
5 Miles To Go | 9:56:16AM | 21.2 | 3:23:28 | 9:35 | 1.2 | 13:16 | 11:02 | 1178 | 448 F | 87 F40-44 | |||
5K To Go | 10:16:29AM | 23.1 | 3:43:42 | 9:40 | 1.9 | 20:14 | 10:38 | 1156 | 442 F | 91 F40-44 | |||
1 Mile To Go | 10:38:21AM | 25.2 | 4:05:33 | 9:44 | 2.1 | 21:52 | 10:24 | 1110 | 431 F | 88 F40-44 | |||
Finish | 10:48:10AM | 26.2 | 4:15:23 | 9:44 | 1.0 | 09:50 | 9:49 | 1122 | 433 F | 89 F40-44 |
Split Point:
Divsion:
Time: