Neil Foley #3055
Marathon
February 4, 2023
6:08:14
Chip Time
14:03
Pace (min/miles)
26.2
Distance
PERFORMANCE
1878
2280
Overall
1069
1298
Male
54
67
M60-64
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1558 | 920 M | 46 M60-64 | |
| Mile 1 | 1.0 | 11:23 | 11:22/miles | 1.0 | 11:23 | 11:22/miles | 1826 | 1053 M | 50 M60-64 |
| First Quarter | 6.55 | 1:15:52 | 11:34/miles | 5.55 | 1:04:30 | 11:37/miles | 1809 | 1055 M | 47 M60-64 |
| Half Way | 13.1 | 2:33:21 | 11:42/miles | 6.55 | 1:17:29 | 11:49/miles | 1806 | 1047 M | 48 M60-64 |
| Mile 14.1 | 14.1 | 2:45:55 | 11:46/miles | 1.0 | 12:35 | 12:34/miles | 1769 | 1026 M | 47 M60-64 |
| 10K to Go | 20.0 | 4:12:10 | 12:36/miles | 5.9 | 1:26:16 | 14:37/miles | 1817 | 1043 M | 50 M60-64 |
| 5 Miles To Go | 21.2 | 4:33:15 | 12:53/miles | 1.2 | 21:05 | 17:34/miles | 1821 | 1044 M | 50 M60-64 |
| 5K To Go | 23.1 | 5:04:50 | 13:11/miles | 1.9 | 31:35 | 16:36/miles | 1817 | 1040 M | 51 M60-64 |
| 1 Mile To Go | 25.2 | 5:45:05 | 13:41/miles | 2.1 | 40:16 | 19:10/miles | 1826 | 1040 M | 52 M60-64 |
| Finish | 26.2 | 6:08:14 | 14:03/miles | 1.0 | 23:09 | 23:08/miles | 1878 | 1069 M | 54 M60-64 |

