Melany Swenson - Feb. 4, 2023

Name | Melany Swenson |
---|---|
Bib # | 6948 |
Event | Marathon |
Chip Time | 3:49:07 |
Gun Time | 3:50:36 |
Start Time of Day | 6:31:38AM |
Finish Time of Day | 10:20:45AM |
Pace (min/miles) | 8:44 |
Overall Rank | 745 out of 2283 |
Gender Rank (Female) | 260 out of 980 |
Age Division Rank (F40-44) | 56 out of 180 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:38AM | 0.0 | 00:00 | 0.0 | 632 | 192 F | 37 F40-44 | ||||||
Mile 1 | 6:39:23AM | 1.0 | 07:46 | 7:45 | 1.0 | 07:46 | 7:45 | 555 | 148 F | 28 F40-44 | |||
First Quarter | 7:24:13AM | 6.55 | 52:36 | 8:01 | 5.55 | 44:51 | 8:04 | 624 | 180 F | 33 F40-44 | |||
Half Way | 8:16:52AM | 13.1 | 1:45:15 | 8:01 | 6.55 | 52:39 | 8:02 | 641 | 189 F | 34 F40-44 | |||
Mile 14.1 | 8:25:08AM | 14.1 | 1:53:31 | 8:03 | 1.0 | 08:17 | 8:16 | 635 | 187 F | 33 F40-44 | |||
10K to Go | 9:16:33AM | 20.0 | 2:44:56 | 8:14 | 5.9 | 51:26 | 8:42 | 647 | 198 F | 41 F40-44 | |||
5 Miles To Go | 9:28:00AM | 21.2 | 2:56:23 | 8:19 | 1.2 | 11:27 | 9:32 | 649 | 203 F | 42 F40-44 | |||
5K To Go | 9:47:27AM | 23.1 | 3:15:49 | 8:28 | 1.9 | 19:27 | 10:13 | 681 | 223 F | 45 F40-44 | |||
1 Mile To Go | 10:09:20AM | 25.2 | 3:37:42 | 8:38 | 2.1 | 21:54 | 10:25 | 703 | 242 F | 51 F40-44 | |||
Finish | 10:20:45AM | 26.2 | 3:49:07 | 8:44 | 1.0 | 11:26 | 11:25 | 745 | 260 F | 56 F40-44 |
Split Point:
Divsion:
Time: