Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Josh Decker - Feb. 4, 2023

Name Josh Decker
Bib # 2593
Event Marathon
Chip Time 3:08:49
Gun Time 3:18:41
Start Time of Day 6:40:01AM
Finish Time of Day 9:48:50AM
Pace (min/miles) 7:12
Overall Rank 195 out of 2280
Gender Rank (Male) 166 out of 1298
Age Division Rank (M30-34) 31 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:40:01AM 0.0 0:00 /miles 0.0 /miles 1965 1119 M 136 M30-34
Mile 1 6:46:48AM 1.0 6:47 6:46/miles 1.0 6:47 6:46/miles 191 158 M 29 M30-34
First Quarter 7:26:22AM 6.55 46:22 7:04/miles 5.55 39:35 7:07/miles 246 208 M 42 M30-34
Half Way 8:12:11AM 13.1 1:32:11 7:02/miles 6.55 45:49 6:59/miles 243 204 M 42 M30-34
Mile 14.1 8:19:15AM 14.1 1:39:14 7:02/miles 1.0 7:04 7:03/miles 241 202 M 41 M30-34
10K to Go 9:01:15AM 20.0 2:21:14 7:03/miles 5.9 42:00 7:07/miles 219 185 M 35 M30-34
5 Miles To Go 9:10:29AM 21.2 2:30:28 7:05/miles 1.2 9:15 7:42/miles 208 179 M 33 M30-34
5K To Go 9:25:06AM 23.1 2:45:05 7:08/miles 1.9 14:37 7:41/miles 197 168 M 32 M30-34
1 Mile To Go 9:41:18AM 25.2 3:01:17 7:11/miles 2.1 16:13 7:42/miles 193 164 M 30 M30-34
Finish 9:48:50AM 26.2 3:08:49 7:12/miles 1.0 7:33 7:32/miles 195 166 M 31 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video