Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Kody DeHart - Feb. 4, 2023

Name Kody DeHart
Bib # 2599
Event Marathon
Chip Time 2:38:33
Gun Time 2:38:35
Start Time of Day 6:30:11AM
Finish Time of Day 9:08:44AM
Pace (min/miles) 6:03
Overall Rank 19 out of 2283
Gender Rank (Male) 19 out of 1299
Age Division Rank (M19-24) 2 out of 86

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:11AM 0.0 00:00 0.0 26 18 M 1 M19-24
Mile 1 6:36:21AM 1.0 06:10 6:09 1.0 06:10 6:09 54 46 M 3 M19-24
First Quarter 7:10:53AM 6.55 40:42 6:12 5.55 34:32 6:13 37 35 M 3 M19-24
Half Way 7:49:57AM 13.1 1:19:47 6:05 6.55 39:05 5:57 30 29 M 3 M19-24
Mile 14.1 7:56:00AM 14.1 1:25:49 6:05 1.0 06:03 6:02 30 29 M 3 M19-24
10K to Go 8:31:55AM 20.0 2:01:44 6:05 5.9 35:55 6:05 25 25 M 3 M19-24
5 Miles To Go 8:39:10AM 21.2 2:08:59 6:05 1.2 07:16 6:02 23 23 M 3 M19-24
5K To Go 8:50:16AM 23.1 2:20:05 6:03 1.9 11:06 5:50 20 20 M 3 M19-24
1 Mile To Go 9:02:47AM 25.2 2:32:36 6:03 2.1 12:32 5:57 17 17 M 2 M19-24
Finish 9:08:44AM 26.2 2:38:33 6:03 1.0 05:57 5:56 19 19 M 2 M19-24

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video