Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Brandon Southall - Feb. 4, 2023

Name Brandon Southall
Bib # 6768
Event Marathon
Chip Time 2:44:53
Gun Time 2:44:55
Start Time of Day 6:30:11AM
Finish Time of Day 9:15:04AM
Pace (min/miles) 6:17
Overall Rank 32 out of 2280
Gender Rank (Male) 30 out of 1298
Age Division Rank (M35-39) 5 out of 196

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:11AM 0.0 0:00 /miles 0.0 /miles 27 19 M 2 M35-39
Mile 1 6:36:20AM 1.0 6:09 6:08/miles 1.0 6:09 6:08/miles 52 44 M 11 M35-39
First Quarter 7:10:51AM 6.55 40:41 6:12/miles 5.55 34:32 6:13/miles 36 34 M 6 M35-39
Half Way 7:49:57AM 13.1 1:19:46 6:05/miles 6.55 39:06 5:58/miles 29 28 M 6 M35-39
Mile 14.1 7:56:00AM 14.1 1:25:50 6:05/miles 1.0 6:04 6:03/miles 31 30 M 6 M35-39
10K to Go 8:32:59AM 20.0 2:02:48 6:08/miles 5.9 36:59 6:15/miles 29 28 M 5 M35-39
5 Miles To Go 8:40:57AM 21.2 2:10:46 6:10/miles 1.2 7:59 6:38/miles 29 28 M 5 M35-39
5K To Go 8:53:33AM 23.1 2:23:22 6:12/miles 1.9 12:37 6:38/miles 28 27 M 5 M35-39
1 Mile To Go 9:08:22AM 25.2 2:38:11 6:16/miles 2.1 14:49 7:03/miles 29 27 M 5 M35-39
Finish 9:15:04AM 26.2 2:44:53 6:17/miles 1.0 6:42 6:41/miles 32 30 M 5 M35-39

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video