Sloane Rice - Feb. 4, 2023

Name | Sloane Rice |
---|---|
Bib # | 6110 |
Event | Marathon |
Chip Time | 3:59:27 |
Gun Time | 4:02:28 |
Start Time of Day | 6:33:11AM |
Finish Time of Day | 10:32:37AM |
Pace (min/miles) | 9:08 |
Overall Rank | 930 out of 2283 |
Gender Rank (Female) | 343 out of 980 |
Age Division Rank (F25-29) | 46 out of 105 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:33:11AM | 0.0 | 00:00 | 0.0 | 1293 | 496 F | 59 F25-29 | ||||||
Mile 1 | 6:42:15AM | 1.0 | 09:05 | 9:04 | 1.0 | 09:05 | 9:04 | 1236 | 463 F | 57 F25-29 | |||
First Quarter | 7:32:06AM | 6.55 | 58:56 | 8:59 | 5.55 | 49:52 | 8:58 | 1138 | 417 F | 48 F25-29 | |||
Half Way | 8:29:12AM | 13.1 | 1:56:02 | 8:51 | 6.55 | 57:06 | 8:43 | 1077 | 388 F | 48 F25-29 | |||
Mile 14.1 | 8:38:14AM | 14.1 | 2:05:04 | 8:52 | 1.0 | 09:02 | 9:01 | 1063 | 385 F | 48 F25-29 | |||
10K to Go | 9:34:09AM | 20.0 | 3:00:59 | 9:02 | 5.9 | 55:55 | 9:28 | 1020 | 372 F | 49 F25-29 | |||
5 Miles To Go | 9:46:19AM | 21.2 | 3:13:09 | 9:06 | 1.2 | 12:11 | 10:08 | 1004 | 369 F | 49 F25-29 | |||
5K To Go | 10:04:12AM | 23.1 | 3:31:02 | 9:08 | 1.9 | 17:54 | 9:24 | 955 | 351 F | 46 F25-29 | |||
1 Mile To Go | 10:24:04AM | 25.2 | 3:50:54 | 9:09 | 2.1 | 19:53 | 9:27 | 935 | 348 F | 46 F25-29 | |||
Finish | 10:32:37AM | 26.2 | 3:59:27 | 9:08 | 1.0 | 08:33 | 8:32 | 930 | 343 F | 46 F25-29 |
Split Point:
Divsion:
Time: