Matthew Frazer #3104
Marathon
February 4, 2023
4:34:52
Chip Time
10:29
Pace (min/miles)
26.2
Distance
PERFORMANCE
1351
2280
Overall
808
1298
Male
127
196
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1642 | 954 M | 143 M35-39 | |
| Mile 1 | 1.0 | 9:04 | 9:03/miles | 1.0 | 9:04 | 9:03/miles | 1229 | 767 M | 125 M35-39 |
| First Quarter | 6.55 | 1:00:38 | 9:15/miles | 5.55 | 51:35 | 9:17/miles | 1242 | 783 M | 122 M35-39 |
| Half Way | 13.1 | 2:01:06 | 9:14/miles | 6.55 | 1:00:28 | 9:13/miles | 1244 | 779 M | 123 M35-39 |
| Mile 14.1 | 14.1 | 2:11:01 | 9:17/miles | 1.0 | 9:55 | 9:54/miles | 1230 | 767 M | 122 M35-39 |
| 10K to Go | 20.0 | 3:20:02 | 10:00/miles | 5.9 | 1:09:01 | 11:41/miles | 1346 | 818 M | 130 M35-39 |
| 5 Miles To Go | 21.2 | 3:35:17 | 10:09/miles | 1.2 | 15:16 | 12:42/miles | 1342 | 814 M | 130 M35-39 |
| 5K To Go | 23.1 | 3:58:29 | 10:19/miles | 1.9 | 23:13 | 12:12/miles | 1331 | 801 M | 126 M35-39 |
| 1 Mile To Go | 25.2 | 4:23:42 | 10:27/miles | 2.1 | 25:13 | 12:00/miles | 1320 | 787 M | 125 M35-39 |
| Finish | 26.2 | 4:34:52 | 10:29/miles | 1.0 | 11:11 | 11:10/miles | 1351 | 808 M | 127 M35-39 |

