Jami Rosenbaum #6251
Marathon
February 4, 2023
4:47:12
Chip Time
10:57
Pace (min/miles)
26.2
Distance
PERFORMANCE
1462
2280
Overall
598
978
Female
50
92
F50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1399 | 553 F | 48 F50-54 | |
| Mile 1 | 1.0 | 10:09 | 10:08/miles | 1.0 | 10:09 | 10:08/miles | 1587 | 639 F | 53 F50-54 |
| First Quarter | 6.55 | 1:06:40 | 10:10/miles | 5.55 | 56:31 | 10:10/miles | 1522 | 606 F | 48 F50-54 |
| Half Way | 13.1 | 2:16:05 | 10:23/miles | 6.55 | 1:09:26 | 10:35/miles | 1558 | 623 F | 49 F50-54 |
| Mile 14.1 | 14.1 | 2:26:13 | 10:22/miles | 1.0 | 10:09 | 10:08/miles | 1506 | 603 F | 48 F50-54 |
| 10K to Go | 20.0 | 3:35:19 | 10:45/miles | 5.9 | 1:09:07 | 11:42/miles | 1530 | 618 F | 49 F50-54 |
| 5 Miles To Go | 21.2 | 3:50:25 | 10:52/miles | 1.2 | 15:06 | 12:34/miles | 1520 | 615 F | 50 F50-54 |
| 5K To Go | 23.1 | 4:12:38 | 10:56/miles | 1.9 | 22:14 | 11:41/miles | 1480 | 601 F | 49 F50-54 |
| 1 Mile To Go | 25.2 | 4:36:42 | 10:58/miles | 2.1 | 24:04 | 11:27/miles | 1446 | 595 F | 49 F50-54 |
| Finish | 26.2 | 4:47:12 | 10:57/miles | 1.0 | 10:30 | 10:29/miles | 1462 | 598 F | 50 F50-54 |

