Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Amanda Moore - Feb. 4, 2023

Name Amanda Moore
Bib # 5233
Event Marathon
Chip Time 2:59:21
Gun Time 2:59:28
Start Time of Day 6:30:16AM
Finish Time of Day 9:29:37AM
Pace (min/miles) 6:50
Overall Rank 114 out of 2280
Gender Rank (Female) 16 out of 978
Age Division Rank (F35-39) 2 out of 175

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:16AM 0.0 0:00 /miles 0.0 /miles 71 15 F 3 F35-39
Mile 1 6:36:51AM 1.0 6:36 6:35/miles 1.0 6:36 6:35/miles 118 17 F 3 F35-39
First Quarter 7:13:48AM 6.55 43:32 6:38/miles 5.55 36:57 6:39/miles 91 10 F 3 F35-39
Half Way 7:56:52AM 13.1 1:26:37 6:36/miles 6.55 43:05 6:34/miles 88 10 F 2 F35-39
Mile 14.1 8:03:28AM 14.1 1:33:13 6:36/miles 1.0 6:37 6:36/miles 88 10 F 2 F35-39
10K to Go 8:44:05AM 20.0 2:13:50 6:41/miles 5.9 40:38 6:53/miles 100 10 F 1 F35-39
5 Miles To Go 8:53:12AM 21.2 2:22:57 6:44/miles 1.2 9:07 7:35/miles 103 11 F 1 F35-39
5K To Go 9:07:19AM 23.1 2:37:04 6:47/miles 1.9 14:08 7:25/miles 105 14 F 2 F35-39
1 Mile To Go 9:22:47AM 25.2 2:52:32 6:50/miles 2.1 15:28 7:21/miles 113 16 F 2 F35-39
Finish 9:29:37AM 26.2 2:59:21 6:50/miles 1.0 6:50 6:49/miles 114 16 F 2 F35-39

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video