Olivia Grieve #3408
Marathon
February 4, 2023
Chip Time
Pace (min/miles)
26.2
Distance
PERFORMANCE
2280
Overall
978
Female
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 821 | 293 F | 13 F19-24 | |
| Mile 1 | 1.0 | 8:38 | 8:37/miles | 1.0 | 8:38 | 8:37/miles | 1011 | 358 F | 18 F19-24 |
| First Quarter | 6.55 | 54:43 | 8:21/miles | 5.55 | 46:06 | 8:18/miles | 793 | 260 F | 16 F19-24 |
| Half Way | 13.1 | 1:50:50 | 8:27/miles | 6.55 | 56:07 | 8:34/miles | 847 | 290 F | 16 F19-24 |
| Mile 14.1 | 14.1 | 2:01:15 | 8:35/miles | 1.0 | 10:26 | 10:25/miles | 897 | 314 F | 16 F19-24 |
| 10K to Go | 20.0 | /miles | 5.9 | /miles | |||||
| 5 Miles To Go | 21.2 | /miles | 1.2 | /miles | |||||
| 5K To Go | 23.1 | /miles | 1.9 | /miles | |||||
| 1 Mile To Go | 25.2 | /miles | 2.1 | /miles | |||||
| Finish | 26.2 | /miles | 1.0 | /miles | |||||

