Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Russell Sanders - Feb. 4, 2023

Name Russell Sanders
Bib # 6368
Event Marathon
Chip Time 4:56:36
Gun Time 4:59:35
Start Time of Day 6:33:08AM
Finish Time of Day 11:29:44AM
Pace (min/miles) 11:19
Overall Rank 1549 out of 2280
Gender Rank (Male) 907 out of 1298
Age Division Rank (M50-54) 105 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:33:08AM 0.0 0:00 /miles 0.0 /miles 1278 789 M 90 M50-54
Mile 1 6:41:26AM 1.0 8:18 8:17/miles 1.0 8:18 8:17/miles 824 552 M 67 M50-54
First Quarter 7:28:39AM 6.55 55:31 8:28/miles 5.55 47:13 8:30/miles 858 570 M 69 M50-54
Half Way 8:24:13AM 13.1 1:51:05 8:28/miles 6.55 55:35 8:29/miles 856 563 M 69 M50-54
Mile 14.1 8:33:40AM 14.1 2:00:33 8:32/miles 1.0 9:28 9:27/miles 875 571 M 71 M50-54
10K to Go 9:52:14AM 20.0 3:19:06 9:57/miles 5.9 1:18:34 13:18/miles 1331 810 M 93 M50-54
5 Miles To Go 10:12:18AM 21.2 3:39:10 10:20/miles 1.2 20:04 16:43/miles 1388 836 M 97 M50-54
5K To Go 10:36:33AM 23.1 4:03:25 10:32/miles 1.9 24:16 12:45/miles 1393 836 M 97 M50-54
1 Mile To Go 11:18:31AM 25.2 4:45:23 11:19/miles 2.1 41:59 19:59/miles 1522 887 M 104 M50-54
Finish 11:29:44AM 26.2 4:56:36 11:19/miles 1.0 11:14 11:13/miles 1549 907 M 105 M50-54

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video