Russell Sanders #6368
Marathon
February 4, 2023
4:56:36
Chip Time
11:19
Pace (min/miles)
26.2
Distance
PERFORMANCE
1549
2280
Overall
907
1298
Male
105
154
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1278 | 789 M | 90 M50-54 | |
| Mile 1 | 1.0 | 8:18 | 8:17/miles | 1.0 | 8:18 | 8:17/miles | 824 | 552 M | 67 M50-54 |
| First Quarter | 6.55 | 55:31 | 8:28/miles | 5.55 | 47:13 | 8:30/miles | 858 | 570 M | 69 M50-54 |
| Half Way | 13.1 | 1:51:05 | 8:28/miles | 6.55 | 55:35 | 8:29/miles | 856 | 563 M | 69 M50-54 |
| Mile 14.1 | 14.1 | 2:00:33 | 8:32/miles | 1.0 | 9:28 | 9:27/miles | 875 | 571 M | 71 M50-54 |
| 10K to Go | 20.0 | 3:19:06 | 9:57/miles | 5.9 | 1:18:34 | 13:18/miles | 1331 | 810 M | 93 M50-54 |
| 5 Miles To Go | 21.2 | 3:39:10 | 10:20/miles | 1.2 | 20:04 | 16:43/miles | 1388 | 836 M | 97 M50-54 |
| 5K To Go | 23.1 | 4:03:25 | 10:32/miles | 1.9 | 24:16 | 12:45/miles | 1393 | 836 M | 97 M50-54 |
| 1 Mile To Go | 25.2 | 4:45:23 | 11:19/miles | 2.1 | 41:59 | 19:59/miles | 1522 | 887 M | 104 M50-54 |
| Finish | 26.2 | 4:56:36 | 11:19/miles | 1.0 | 11:14 | 11:13/miles | 1549 | 907 M | 105 M50-54 |

