Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jacob Kaplan-Moss - Feb. 4, 2023

Name Jacob Kaplan-Moss
Bib # 4144
Event Marathon
Chip Time 3:55:43
Gun Time 3:58:04
Start Time of Day 6:32:31AM
Finish Time of Day 10:28:14AM
Pace (min/miles) 8:59
Overall Rank 851 out of 2280
Gender Rank (Male) 541 out of 1298
Age Division Rank (M40-44) 73 out of 169

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:31AM 0.0 0:00 /miles 0.0 /miles 1023 651 M 88 M40-44
Mile 1 6:41:29AM 1.0 8:58 8:57/miles 1.0 8:58 8:57/miles 1170 742 M 108 M40-44
First Quarter 7:31:09AM 6.55 58:38 8:57/miles 5.55 49:40 8:56/miles 1101 700 M 96 M40-44
Half Way 8:28:41AM 13.1 1:56:11 8:52/miles 6.55 57:33 8:47/miles 1085 690 M 96 M40-44
Mile 14.1 8:37:35AM 14.1 2:05:04 8:52/miles 1.0 8:54 8:53/miles 1063 677 M 91 M40-44
10K to Go 9:30:47AM 20.0 2:58:16 8:54/miles 5.9 53:12 9:00/miles 964 613 M 84 M40-44
5 Miles To Go 9:42:11AM 21.2 3:09:40 8:56/miles 1.2 11:24 9:29/miles 938 596 M 83 M40-44
5K To Go 9:59:40AM 23.1 3:27:10 8:58/miles 1.9 17:30 9:12/miles 893 567 M 80 M40-44
1 Mile To Go 10:19:31AM 25.2 3:47:00 9:00/miles 2.1 19:51 9:26/miles 860 546 M 77 M40-44
Finish 10:28:14AM 26.2 3:55:43 8:59/miles 1.0 8:43 8:42/miles 851 541 M 73 M40-44

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video