Samuel Marshall - Feb. 4, 2023

Name | Samuel Marshall |
---|---|
Bib # | 4862 |
Event | Marathon |
Chip Time | 4:16:15 |
Gun Time | 4:20:19 |
Start Time of Day | 6:34:13AM |
Finish Time of Day | 10:50:28AM |
Pace (min/miles) | 9:46 |
Overall Rank | 1135 out of 2283 |
Gender Rank (Male) | 693 out of 1299 |
Age Division Rank (M40-44) | 100 out of 169 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:34:13AM | 0.0 | 00:00 | 0.0 | 1626 | 947 M | 129 M40-44 | ||||||
Mile 1 | 6:44:05AM | 1.0 | 09:52 | 9:51 | 1.0 | 09:52 | 9:51 | 1501 | 897 M | 128 M40-44 | |||
First Quarter | 7:39:23AM | 6.55 | 1:05:10 | 9:56 | 5.55 | 55:18 | 9:57 | 1449 | 883 M | 126 M40-44 | |||
Half Way | 8:42:21AM | 13.1 | 2:08:08 | 9:46 | 6.55 | 1:02:59 | 9:36 | 1406 | 860 M | 123 M40-44 | |||
Mile 14.1 | 8:52:04AM | 14.1 | 2:17:51 | 9:46 | 1.0 | 09:44 | 9:43 | 1368 | 837 M | 118 M40-44 | |||
10K to Go | 9:50:47AM | 20.0 | 3:16:34 | 9:49 | 5.9 | 58:43 | 9:57 | 1291 | 791 M | 110 M40-44 | |||
5 Miles To Go | 10:02:57AM | 21.2 | 3:28:44 | 9:50 | 1.2 | 12:10 | 10:08 | 1267 | 773 M | 110 M40-44 | |||
5K To Go | 10:21:31AM | 23.1 | 3:47:18 | 9:50 | 1.9 | 18:34 | 9:46 | 1210 | 739 M | 106 M40-44 | |||
1 Mile To Go | 10:41:40AM | 25.2 | 4:07:27 | 9:49 | 2.1 | 20:10 | 9:35 | 1145 | 694 M | 102 M40-44 | |||
Finish | 10:50:28AM | 26.2 | 4:16:15 | 9:46 | 1.0 | 08:49 | 8:48 | 1135 | 693 M | 100 M40-44 |
Split Point:
Divsion:
Time: