Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Joshua Clark - Feb. 4, 2023

Name Joshua Clark
Bib # 2285
Event Marathon
Chip Time 3:04:28
Gun Time 3:04:54
Start Time of Day 6:30:35AM
Finish Time of Day 9:35:03AM
Pace (min/miles) 7:02
Overall Rank 154 out of 2280
Gender Rank (Male) 132 out of 1298
Age Division Rank (M35-39) 33 out of 196

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:35AM 0.0 0:00 /miles 0.0 /miles 272 213 M 49 M35-39
Mile 1 6:37:33AM 1.0 6:58 6:57/miles 1.0 6:58 6:57/miles 267 221 M 49 M35-39
First Quarter 7:16:28AM 6.55 45:53 7:00/miles 5.55 38:55 7:00/miles 221 186 M 45 M35-39
Half Way 8:01:36AM 13.1 1:31:01 6:56/miles 6.55 45:09 6:53/miles 215 178 M 43 M35-39
Mile 14.1 8:08:34AM 14.1 1:37:59 6:56/miles 1.0 6:58 6:57/miles 213 176 M 43 M35-39
10K to Go 8:49:53AM 20.0 2:19:18 6:57/miles 5.9 41:20 7:00/miles 183 157 M 38 M35-39
5 Miles To Go 8:58:46AM 21.2 2:28:11 6:59/miles 1.2 8:54 7:24/miles 173 147 M 36 M35-39
5K To Go 9:12:37AM 23.1 2:42:02 7:00/miles 1.9 13:51 7:17/miles 163 138 M 34 M35-39
1 Mile To Go 9:27:51AM 25.2 2:57:16 7:02/miles 2.1 15:15 7:15/miles 154 132 M 32 M35-39
Finish 9:35:03AM 26.2 3:04:28 7:02/miles 1.0 7:12 7:11/miles 154 132 M 33 M35-39

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video