Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jamie Webb - Feb. 4, 2023

Name Jamie Webb
Bib # 7390
Event Marathon
Chip Time 4:07:17
Gun Time 4:10:26
Start Time of Day 6:33:18AM
Finish Time of Day 10:40:35AM
Pace (min/miles) 9:26
Overall Rank 1015 out of 2280
Gender Rank (Male) 626 out of 1298
Age Division Rank (M19-24) 39 out of 86

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:33:18AM 0.0 0:00 /miles 0.0 /miles 1326 810 M 53 M19-24
Mile 1 6:40:34AM 1.0 7:16 7:15/miles 1.0 7:16 7:15/miles 361 289 M 22 M19-24
First Quarter 7:26:02AM 6.55 52:45 8:03/miles 5.55 45:29 8:11/miles 636 450 M 31 M19-24
Half Way 8:20:19AM 13.1 1:47:02 8:10/miles 6.55 54:18 8:17/miles 697 479 M 33 M19-24
Mile 14.1 8:29:07AM 14.1 1:55:50 8:12/miles 1.0 8:48 8:47/miles 706 481 M 32 M19-24
10K to Go 9:28:00AM 20.0 2:54:43 8:44/miles 5.9 58:54 9:58/miles 869 569 M 36 M19-24
5 Miles To Go 9:41:46AM 21.2 3:08:29 8:53/miles 1.2 13:46 11:28/miles 913 583 M 36 M19-24
5K To Go 10:04:52AM 23.1 3:31:35 9:09/miles 1.9 23:06 12:09/miles 964 607 M 39 M19-24
1 Mile To Go 10:30:31AM 25.2 3:57:13 9:24/miles 2.1 25:39 12:12/miles 1006 620 M 38 M19-24
Finish 10:40:35AM 26.2 4:07:17 9:26/miles 1.0 10:05 10:04/miles 1015 626 M 39 M19-24

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video