Davy Donohoe - Feb. 4, 2023

Name | Davy Donohoe |
---|---|
Bib # | 2715 |
Event | Marathon |
Chip Time | 3:47:40 |
Gun Time | 3:51:57 |
Start Time of Day | 6:34:27AM |
Finish Time of Day | 10:22:06AM |
Pace (min/miles) | 8:41 |
Overall Rank | 717 out of 2283 |
Gender Rank (Male) | 472 out of 1299 |
Age Division Rank (M50-54) | 60 out of 154 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:34:27AM | 0.0 | 00:00 | 0.0 | 1678 | 971 M | 109 M50-54 | ||||||
Mile 1 | 6:41:40AM | 1.0 | 07:14 | 7:13 | 1.0 | 07:14 | 7:13 | 344 | 276 M | 28 M50-54 | |||
First Quarter | 7:25:41AM | 6.55 | 51:15 | 7:49 | 5.55 | 44:01 | 7:55 | 509 | 388 M | 48 M50-54 | |||
Half Way | 8:19:11AM | 13.1 | 1:44:45 | 7:59 | 6.55 | 53:30 | 8:10 | 618 | 442 M | 59 M50-54 | |||
Mile 14.1 | 8:27:46AM | 14.1 | 1:53:19 | 8:02 | 1.0 | 08:35 | 8:34 | 629 | 446 M | 60 M50-54 | |||
10K to Go | 9:21:45AM | 20.0 | 2:47:18 | 8:21 | 5.9 | 53:59 | 9:08 | 718 | 486 M | 64 M50-54 | |||
5 Miles To Go | 9:33:49AM | 21.2 | 2:59:23 | 8:27 | 1.2 | 12:05 | 10:03 | 720 | 482 M | 62 M50-54 | |||
5K To Go | 9:52:34AM | 23.1 | 3:18:08 | 8:34 | 1.9 | 18:46 | 9:52 | 718 | 476 M | 59 M50-54 | |||
1 Mile To Go | 10:13:06AM | 25.2 | 3:38:39 | 8:40 | 2.1 | 20:32 | 9:46 | 716 | 469 M | 60 M50-54 | |||
Finish | 10:22:06AM | 26.2 | 3:47:40 | 8:41 | 1.0 | 09:01 | 9:00 | 717 | 472 M | 60 M50-54 |
Split Point:
Divsion:
Time: