Susan Krupa #4343
Marathon
February 4, 2023
5:03:35
Chip Time
11:35
Pace (min/miles)
26.2
Distance
PERFORMANCE
1592
2280
Overall
663
978
Female
2
2
F75-79
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1673 | 701 F | 2 F75-79 | |
| Mile 1 | 1.0 | 10:42 | 10:41/miles | 1.0 | 10:42 | 10:41/miles | 1723 | 715 F | 2 F75-79 |
| First Quarter | 6.55 | 1:11:29 | 10:54/miles | 5.55 | 1:00:47 | 10:57/miles | 1699 | 696 F | 2 F75-79 |
| Half Way | 13.1 | 2:23:58 | 10:59/miles | 6.55 | 1:12:30 | 11:04/miles | 1709 | 702 F | 2 F75-79 |
| Mile 14.1 | 14.1 | 2:35:24 | 11:01/miles | 1.0 | 11:26 | 11:25/miles | 1671 | 691 F | 2 F75-79 |
| 10K to Go | 20.0 | 3:46:12 | 11:18/miles | 5.9 | 1:10:49 | 12:00/miles | 1640 | 672 F | 2 F75-79 |
| 5 Miles To Go | 21.2 | 4:02:09 | 11:25/miles | 1.2 | 15:57 | 13:17/miles | 1628 | 671 F | 2 F75-79 |
| 5K To Go | 23.1 | 4:26:02 | 11:30/miles | 1.9 | 23:54 | 12:34/miles | 1600 | 660 F | 2 F75-79 |
| 1 Mile To Go | 25.2 | 4:52:50 | 11:37/miles | 2.1 | 26:48 | 12:45/miles | 1578 | 658 F | 2 F75-79 |
| Finish | 26.2 | 5:03:35 | 11:35/miles | 1.0 | 10:46 | 10:45/miles | 1592 | 663 F | 2 F75-79 |

