Kellie Stroupe - Feb. 4, 2023

Name | Kellie Stroupe |
---|---|
Bib # | 6909 |
Event | 10K |
Chip Time | 37:36 |
Gun Time | 37:40 |
Start Time of Day | 6:30:08AM |
Finish Time of Day | 7:07:43AM |
Pace (min/miles) | 6:03 |
Overall Rank | 24 out of 1518 |
Gender Rank (Female) | 5 out of 904 |
Age Division Rank (F25-29) | 1 out of 81 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:08AM | 0.0 | 00:00 | 0.0 | 57 | 13 F | 2 F25-29 | ||||||
5 Miles to Go | 6:37:20AM | 1.2 | 07:13 | 6:00 | 1.2 | 07:13 | 6:00 | 21 | 4 F | 1 F25-29 | |||
Half Way | 6:48:40AM | 3.1 | 18:33 | 5:58 | 1.9 | 11:20 | 5:57 | 20 | 4 F | 1 F25-29 | |||
1 Mile To Go | 7:01:40AM | 5.2 | 31:33 | 6:03 | 2.1 | 13:01 | 6:11 | 24 | 5 F | 1 F25-29 | |||
Finish | 7:07:43AM | 6.2 | 37:36 | 6:03 | 1.0 | 06:03 | 6:02 | 24 | 5 F | 1 F25-29 |
Split Point:
Divsion:
Time: