Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Justin Roisom - Feb. 4, 2023

Name Justin Roisom
Bib # 6228
Event Marathon
Chip Time 2:34:10
Gun Time 2:34:12
Start Time of Day 6:30:11AM
Finish Time of Day 9:04:21AM
Pace (min/miles) 5:53
Overall Rank 13 out of 2283
Gender Rank (Male) 13 out of 1299
Age Division Rank (M35-39) 1 out of 196

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:11AM 0.0 00:00 0.0 22 15 M 1 M35-39
Mile 1 6:35:42AM 1.0 05:31 5:30 1.0 05:31 5:30 18 15 M 1 M35-39
First Quarter 7:07:18AM 6.55 37:08 5:40 5.55 31:37 5:41 13 13 M 1 M35-39
Half Way 7:43:57AM 13.1 1:13:46 5:37 6.55 36:39 5:35 12 12 M 1 M35-39
Mile 14.1 7:49:48AM 14.1 1:19:38 5:38 1.0 05:52 5:51 13 13 M 1 M35-39
10K to Go 8:25:30AM 20.0 1:55:19 5:45 5.9 35:42 6:02 14 14 M 1 M35-39
5 Miles To Go 8:33:17AM 21.2 2:03:07 5:48 1.2 07:48 6:29 14 14 M 1 M35-39
5K To Go 8:45:25AM 23.1 2:15:14 5:51 1.9 12:08 6:22 13 13 M 1 M35-39
1 Mile To Go 8:58:35AM 25.2 2:28:24 5:53 2.1 13:11 6:16 11 11 M 1 M35-39
Finish 9:04:21AM 26.2 2:34:10 5:53 1.0 05:46 5:45 13 13 M 1 M35-39

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video