Ross Saito - Feb. 4, 2023

Name | Ross Saito |
---|---|
Bib # | 6326 |
Event | Marathon |
Chip Time | 3:53:37 |
Gun Time | 3:55:25 |
Start Time of Day | 6:31:57AM |
Finish Time of Day | 10:25:34AM |
Pace (min/miles) | 8:54 |
Overall Rank | 823 out of 2283 |
Gender Rank (Male) | 526 out of 1299 |
Age Division Rank (M55-59) | 27 out of 104 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:57AM | 0.0 | 00:00 | 0.0 | 769 | 497 M | 28 M55-59 | ||||||
Mile 1 | 6:40:14AM | 1.0 | 08:17 | 8:16 | 1.0 | 08:17 | 8:16 | 817 | 548 M | 30 M55-59 | |||
First Quarter | 7:26:44AM | 6.55 | 54:48 | 8:21 | 5.55 | 46:31 | 8:22 | 797 | 535 M | 28 M55-59 | |||
Half Way | 8:21:50AM | 13.1 | 1:49:54 | 8:23 | 6.55 | 55:07 | 8:24 | 810 | 542 M | 27 M55-59 | |||
Mile 14.1 | 8:30:21AM | 14.1 | 1:58:25 | 8:23 | 1.0 | 08:31 | 8:30 | 797 | 533 M | 28 M55-59 | |||
10K to Go | 9:23:51AM | 20.0 | 2:51:55 | 8:35 | 5.9 | 53:30 | 9:04 | 803 | 533 M | 29 M55-59 | |||
5 Miles To Go | 9:35:35AM | 21.2 | 3:03:39 | 8:39 | 1.2 | 11:45 | 9:46 | 801 | 527 M | 28 M55-59 | |||
5K To Go | 5:00:00PM | 23.1 | 1.9 | ||||||||||
1 Mile To Go | 5:00:00PM | 25.2 | 2.1 | ||||||||||
Finish | 10:25:34AM | 26.2 | 3:53:37 | 8:54 | 1.0 | 823 | 526 M | 27 M55-59 |
Split Point:
Divsion:
Time: