Bethany Lamy #4414
Marathon
February 4, 2023
4:33:30
Chip Time
10:26
Pace (min/miles)
26.2
Distance
PERFORMANCE
1334
2280
Overall
532
978
Female
63
105
F25-29
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1523 | 620 F | 74 F25-29 | |
| Mile 1 | 1.0 | 10:35 | 10:34/miles | 1.0 | 10:35 | 10:34/miles | 1695 | 697 F | 81 F25-29 |
| First Quarter | 6.55 | 1:08:55 | 10:31/miles | 5.55 | 58:20 | 10:30/miles | 1616 | 652 F | 72 F25-29 |
| Half Way | 13.1 | 2:16:43 | 10:26/miles | 6.55 | 1:07:49 | 10:21/miles | 1581 | 636 F | 74 F25-29 |
| Mile 14.1 | 14.1 | 2:26:58 | 10:25/miles | 1.0 | 10:16 | 10:15/miles | 1535 | 618 F | 70 F25-29 |
| 10K to Go | 20.0 | 3:27:21 | 10:22/miles | 5.9 | 1:00:23 | 10:13/miles | 1424 | 566 F | 67 F25-29 |
| 5 Miles To Go | 21.2 | 3:39:55 | 10:22/miles | 1.2 | 12:35 | 10:28/miles | 1399 | 557 F | 67 F25-29 |
| 5K To Go | 23.1 | 3:59:50 | 10:22/miles | 1.9 | 19:56 | 10:29/miles | 1350 | 538 F | 62 F25-29 |
| 1 Mile To Go | 25.2 | 4:23:10 | 10:26/miles | 2.1 | 23:20 | 11:06/miles | 1308 | 526 F | 63 F25-29 |
| Finish | 26.2 | 4:33:30 | 10:26/miles | 1.0 | 10:20 | 10:19/miles | 1334 | 532 F | 63 F25-29 |

