Lalo China #2240
Marathon
February 4, 2023
6:19:10
Chip Time
14:28
Pace (min/miles)
26.2
Distance
PERFORMANCE
1897
2280
Overall
1077
1298
Male
132
153
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 983 | 629 M | 81 M30-34 | |
| Mile 1 | 1.0 | /miles | 1.0 | /miles | |||||
| First Quarter | 6.55 | 1:06:54 | 10:12/miles | 6.55 | 1:06:54 | 10:12/miles | 1533 | 918 M | 117 M30-34 |
| Half Way | 13.1 | 2:21:22 | 10:47/miles | 6.55 | 1:14:28 | 11:22/miles | 1664 | 981 M | 122 M30-34 |
| Mile 14.1 | 14.1 | 2:33:23 | 10:52/miles | 1.0 | 12:02 | 12:01/miles | 1641 | 965 M | 118 M30-34 |
| 10K to Go | 20.0 | 4:13:43 | 12:41/miles | 5.9 | 1:40:20 | 17:00/miles | 1822 | 1046 M | 132 M30-34 |
| 5 Miles To Go | 21.2 | 4:38:32 | 13:08/miles | 1.2 | 24:50 | 20:41/miles | 1842 | 1054 M | 132 M30-34 |
| 5K To Go | 23.1 | 5:18:38 | 13:47/miles | 1.9 | 40:07 | 21:06/miles | 1855 | 1058 M | 132 M30-34 |
| 1 Mile To Go | 25.2 | 6:00:59 | 14:19/miles | 2.1 | 42:21 | 20:10/miles | 1858 | 1052 M | 129 M30-34 |
| Finish | 26.2 | 6:19:10 | 14:28/miles | 1.0 | 18:11 | 18:10/miles | 1897 | 1077 M | 132 M30-34 |

