Danny Tharp - Feb. 4, 2023

Name | Danny Tharp |
---|---|
Bib # | 7024 |
Event | Marathon |
Chip Time | 3:47:30 |
Gun Time | 3:49:40 |
Start Time of Day | 6:32:19AM |
Finish Time of Day | 10:19:49AM |
Pace (min/miles) | 8:40 |
Overall Rank | 713 out of 2283 |
Gender Rank (Male) | 468 out of 1299 |
Age Division Rank (M40-44) | 67 out of 169 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:19AM | 0.0 | 00:00 | 0.0 | 929 | 594 M | 80 M40-44 | ||||||
Mile 1 | 6:40:43AM | 1.0 | 08:24 | 8:23 | 1.0 | 08:24 | 8:23 | 885 | 584 M | 80 M40-44 | |||
First Quarter | 7:28:26AM | 6.55 | 56:07 | 8:33 | 5.55 | 47:44 | 8:35 | 891 | 588 M | 80 M40-44 | |||
Half Way | 8:22:20AM | 13.1 | 1:50:01 | 8:23 | 6.55 | 53:54 | 8:13 | 816 | 546 M | 75 M40-44 | |||
Mile 14.1 | 8:30:36AM | 14.1 | 1:58:17 | 8:23 | 1.0 | 08:16 | 8:15 | 796 | 532 M | 73 M40-44 | |||
10K to Go | 9:19:49AM | 20.0 | 2:47:30 | 8:22 | 5.9 | 49:14 | 8:20 | 721 | 489 M | 68 M40-44 | |||
5 Miles To Go | 9:31:36AM | 21.2 | 2:59:17 | 8:27 | 1.2 | 11:47 | 9:48 | 719 | 481 M | 67 M40-44 | |||
5K To Go | 9:49:43AM | 23.1 | 3:17:24 | 8:32 | 1.9 | 18:07 | 9:32 | 707 | 469 M | 66 M40-44 | |||
1 Mile To Go | 10:10:19AM | 25.2 | 3:38:00 | 8:39 | 2.1 | 20:36 | 9:48 | 706 | 462 M | 67 M40-44 | |||
Finish | 10:19:49AM | 26.2 | 3:47:30 | 8:40 | 1.0 | 09:31 | 9:30 | 713 | 468 M | 67 M40-44 |
Split Point:
Divsion:
Time: